AC/DC Electromotor
 
															| Asynchronous Electric motors, 3 Phase, Medium & High voltage, IC411 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 150 kW up to 1800 kW | |||||||||||||||||||||||||
| Frame Size | 315mm up to 560mm | |||||||||||||||||||||||||
| Voltage (kV) | 11- 6/6 - 6/3 - 6 -3/3 -3 | |||||||||||||||||||||||||
| Freq. | 50Hz - 60Hz | |||||||||||||||||||||||||
| No. of poles | 2pole - 4pole - 6pole … up to 12 pole | |||||||||||||||||||||||||
| Ingress Protection | IP 55 | |||||||||||||||||||||||||
| Ins. Class /   Temperature rise | F/B | |||||||||||||||||||||||||
| Service Factore | 1, 1.1, 1.15 | |||||||||||||||||||||||||
| Duty Cycle | S1 , S9 | |||||||||||||||||||||||||
| Amb. Temperature | -20 to +55˚C | |||||||||||||||||||||||||
| Installation | IMB3 – IMV1 – IMB35 | |||||||||||||||||||||||||
| Connection | Y | |||||||||||||||||||||||||
| Standard Features | Space Heater , Winding RTD , Bearing RTD | |||||||||||||||||||||||||
| Design & test Standard | IEC | |||||||||||||||||||||||||
 
															| Asynchronous Electric motors, 3 Phase, Medium & High voltage, IC511 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 500 kW up to 5000 kW | |||||||||||||||||||||||||
| Frame Size | 450mm up to 1000mm | |||||||||||||||||||||||||
| Voltage (kV) | 11- 6/6 - 6/3 - 6 -3/3 -3 | |||||||||||||||||||||||||
| Freq. | 50Hz - 60Hz | |||||||||||||||||||||||||
| No. of poles | 2pole - 4pole - 6pole … up to 12 pole | |||||||||||||||||||||||||
| Ingress Protection | IP 55 | |||||||||||||||||||||||||
| Ins. Class /   Temperature rise | F/B | |||||||||||||||||||||||||
| Service Factore | 1, 1.1, 1.15 | |||||||||||||||||||||||||
| Duty Cycle | S1 , S9 | |||||||||||||||||||||||||
| Amb. Temperature | -20 to +55˚C | |||||||||||||||||||||||||
| Installation | IMB3 – IMV1 | |||||||||||||||||||||||||
| Connection | Y | |||||||||||||||||||||||||
| Standard Features | Space Heater , Winding RTD , Bearing RTD, Vibration Sensor | |||||||||||||||||||||||||
| Design & test Standard | IEC | |||||||||||||||||||||||||
 
															| Asynchronous Electric motors, 3 Phase, Medium & High voltage, IC611 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 300 kW up to 10000 kW | |||||||||||||||||||||||||
| Frame Size | 400mm up to 1000mm | |||||||||||||||||||||||||
| Voltage (kV) | 11- 6/6 - 6/3 - 6 -3/3 -3 | |||||||||||||||||||||||||
| Freq. | 50Hz - 60Hz | |||||||||||||||||||||||||
| No. of poles | 2pole - 4pole - 6pole … up to 16 pole | |||||||||||||||||||||||||
| Ingress Protection | IP 55 | |||||||||||||||||||||||||
| Ins. Class /   Temperature rise | F/B | |||||||||||||||||||||||||
| Service Factore | 1, 1.1, 1.15 | |||||||||||||||||||||||||
| Duty Cycle | S1 , S9 | |||||||||||||||||||||||||
| Amb. Temperature | -20 to +55˚C | |||||||||||||||||||||||||
| Installation | IMB3 – IMV1 | |||||||||||||||||||||||||
| Connection | Y | |||||||||||||||||||||||||
| Standard Features | Space Heater , Winding RTD , Bearing RTD, Vibration Sensor | |||||||||||||||||||||||||
| Design & test Standard | IEC | |||||||||||||||||||||||||
